-
-4 30
- Destinations (Asia, Middle East) +45 +100 +300 +500 +1000
Osaka 16.0 10.5 9.5 9.5 9.5
Tokyo (Narita Airport) 15.0 12.5 11.0 11.0 11.0
Tokyo (Haneda Airport) - Narita Airport 15.0 11.5 10.0 10.0 10.0
Nagoya, Fukuoka, Sendai 15.0 11.5 10.5 10.5 10.5
Seoul / Busan 16.0 12.0 11.5 11.5 11.5
Dubai 19.0 18.0 18.0 18.0
Melbourne 26.0 26.0 25.0 25.0
Sydney 26.0 26.0 25.0 25.0
Singapore 12.0 11.0 11.0 11.0
Bangkok 12.0 11.0 9.5 9.5
Taipei 7.8 (full package)
Destination (European Line) Transit point +100 +300 +500 +1000
Frankfurt, Munich, Copenhagen, Moscow, Stockholm 27.5 26.5 24.5 24.0
Rome, Madrid 27.5 27.5 27.5 27.0
Milan, Vienna 29.0 28.0 27.0 26.5
London 25.5 25.5 25.5 25.0
Paris 28.5 27.5 25.0 24.5
Innsbruck, Graz, Bratislava, Budapest Frankfurt 29.5 28.5 26.5 26.0
Amsterdam, Brussels, Bremen, Cologne, Dusseldorf, Munster, Nuremberg, Stuttgart 29.5 28.5 25.5 25.0
Hannover, Hamburg, Luxembourg, Rotterdam, Berlin, Zurich 30.5 29.5 26.0 25.5
Linz 29.0 28.0 26.0 25.5
Basel, Geneva, Leipzig, Dresden 30.5 29.5 26.5 26.0
Prague 30.0 29.0 27.0 26.5
Warsaw, Zagreb, Barcelona 31.0 30.0 28.0 26.5
Belgrade, Madrid 31.5 30.5 28.5 28.0
Sofia 33.0 32.0 30.0 29.5
Porto, Lisbon 34.5 33.5 31.5 31.0
Athens 38.0 37.5 30.5 30.0
- 评论(0)
发表评论 TrackBack
◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。